Rebirths
Rebirth is Vanguard OT's central long-term progression system. It returns your character to a lower level while preserving established character growth and increasing access to later systems, areas, bosses, and services.
Requirements
| Requirement | Current rule |
|---|---|
| Character level | 1,000,000 |
| Required currency | Gold nuggets through rebirth 2,000; gold ingots from rebirth 2,001 onward |
| Promotion | The special quest promotion is required after 100 rebirths |
| Access | Rebirth Master NPC |
Rebirth Costs
The table lists the exact cost of the rebirth being completed, from rebirth 1 through rebirth 10,000.
| Rebirth being completed | Exact cost |
|---|---|
| 1-10 | 1 gold nugget |
| 11-20 | 2 gold nuggets |
| 21-30 | 3 gold nuggets |
| 31-40 | 4 gold nuggets |
| 41-50 | 5 gold nuggets |
| 51-60 | 6 gold nuggets |
| 61-70 | 7 gold nuggets |
| 71-80 | 8 gold nuggets |
| 81-90 | 9 gold nuggets |
| 91-500 | 10 gold nuggets |
| 501-1,000 | 20 gold nuggets |
| 1,001-2,000 | 50 gold nuggets |
| 2,001-3,000 | 1 gold ingot |
| 3,001-4,000 | 2 gold ingots |
| 4,001-5,000 | 3 gold ingots |
| 5,001-6,000 | 4 gold ingots |
| 6,001-7,000 | 5 gold ingots |
| 7,001-8,000 | 6 gold ingots |
| 8,001-9,000 | 7 gold ingots |
| 9,001-10,000 | 10 gold ingots |
What Rebirth Changes
| Character progress | Result after rebirth |
|---|---|
| Level | Reset to level 500 |
| Skills | Retained |
| Magic level | Retained |
| Maximum health and mana | Retained at 100% of their current values |
| Rebirth currency | The listed requirement is consumed |
| Rebirth count | Increased by one |
Rebirth does not grant a separate percentage-based health or mana bonus. Character growth comes from retained progression and the systems unlocked by rebirth milestones.
How to Rebirth
- Reach level 1,000,000.
- Bring the exact number of gold nuggets or gold ingots shown above.
- Speak with the Rebirth Master and review the next requirement.
- Confirm only when you are ready to return to level 500.
Leveling After Rebirth
Monster experience stops at a rebirth-dependent level. Level Scrolls and other direct experience sources remain usable after the monster cap is reached.
| Rebirth range | Monster EXP level cap |
|---|---|
| 0 | No cap |
| 1-1,000 | 500,000 |
| 1,001-2,000 | 400,000 |
| 2,001 and above | 300,000 |
When the cap is reached, use Level Scrolls to finish the climb to level 1,000,000.
Important Milestones
A vocation badge means that vocation unlocks the named custom spell at that rebirth milestone.
| Rebirths | System milestone | Vocation spell unlocks |
|---|---|---|
| 0 | Ancestral Tasks and unrestricted monster leveling | - |
| 1 | - | K Iron Cadence P Twin Fang S Twin Arc D Twin Briar |
| 20 | Blood Skull PvP | - |
| 50 | Guild joining and Stored Blessings | K Seismic Reprisal P Radiant Halo S Arcane Collapse D Verdant Bloom |
| 100 | Contracts | S Scorching Lance D Frostroot Path |
| 150 | Automatic Lottery | - |
| 200 | Guild creation | K Crossbreaker P Splintering Judgment S Volatile Sigil D Sporeburst Seed |
| 250 | Custom Market | - |
| 300 | Elixir Potions | - |
| 400 | First Vanguard boss | - |
| 500 | Glory Rankings | K Titan Faultline P Sacred Ricochet S Forked Thunder D Thorncall |
| 750 | - | P Encircling Judgment S Triune Devastation D Grove Ascension |
| 1,000 | Spell Upgrades | K Warblade Orbit P Judgment Volley S Cataclysm Array D Seedstorm Domain |
| 2,000 | - | K Juggernaut Tempest P Seraphic Arsenal S Worldbreaker Core D Worldroot Awakening |
Additional rebirth doors and access tiles continue through higher milestones. Their visible labels provide the required count in game.
