Rebirth Chapters
Rebirth is Vanguard OT's central character progression. Each completed rebirth returns the character to level 500, preserves established combat growth, and advances the character into new hunts, quests, equipment, spells, and systems.
Chapter Map
Rebirth Rules
| Character progress | Result after rebirth |
|---|---|
| Level and EXP | Set to the exact EXP for level 500 |
| Maximum HP and MP | Retained at 100%; current HP and MP are refilled |
| Skills | Retained |
| Magic level | Retained |
| Capacity | Recalculated for level 500; characters already at the 30,000 capacity cap remain capped |
| Blessings | Not removed or consumed by rebirthing |
| Rebirth count | Increased by one and saved immediately |
Rebirth grants no separate percentage-based HP or MP bonus. The retained maximum values are the character's existing values at the moment of rebirth.
Ways to Rebirth
- Rebirth Master: available to every character and always checks the current level, promotion, and currency requirements.
!rebirth: remote rebirth for active VIP characters.!rebirth infodisplays the next target and required items.- Rebirth Talisman (item 55486): reusable from the inventory with a 30-second cooldown, but only for rebirths 1 through 1,999.
The first 100 rebirths do not require promotion. Before completing rebirth 101, finish the Vanguard First Promotion Quest and buy the first promotion from The Forgotten King for 10 gold ingots (item 9971).
Chapter I: Experience Era
Chapter I begins with a new character at rebirth 0 and level 100. Rebirths 1 through 2,000 are completed with monster EXP. The target for the rebirth being completed is:
Required level = rebirth being completed x 500
| Current rebirth | Rebirth being completed | Required level |
|---|---|---|
| 0 | 1 | 500 |
| 1 | 2 | 1,000 |
| 100 | 101 | 50,500 |
| 999 | 1,000 | 500,000 |
| 1,999 | 2,000 | 1,000,000 |
Monster EXP Rules
- Only registered Chapter I progression monsters grant monster EXP.
- The current recommended hunt tier and any later accessible tier grant full configured EXP.
- One tier behind grants 50%, two tiers behind grants 25%, and three or more tiers behind grants 10%.
- Monster EXP is capped at the exact next rebirth target and cannot level the character past it.
- The final active Chapter I hunt remains recommended from rebirth 1,850 through 1,999.
There is no direct currency charge for rebirths 1 through 2,000. The one-time first promotion purchase is a separate milestone requirement.
Chapter II: Level Scroll Era
Chapter II starts immediately upon reaching rebirth 2,000. Monster kills still provide loot and Level Scroll rolls, but ordinary monster EXP is disabled. Every rebirth now requires level 1,000,000, reached by using the exact Level Scroll grade assigned to the character's current rebirth band.
Level Scroll Bands
| Current rebirth | Required Level Scroll | Item ID | Levels | From level 500 | Forge recipe | Next |
|---|---|---|---|---|---|---|
| 2,000-2,599 | F Rookgaard | 46606 | 15,000 | 67 | Not forged | E |
| 2,600-3,199 | E Basic | 46603 | 12,500 | 80 | 2 F + 10 crystal coins (2160) | D |
| 3,200-3,799 | D Minor | 46604 | 10,000 | 100 | 2 E + 1 gold nugget (2157) | C |
| 3,800-4,399 | C Greater | 46605 | 8,000 | 125 | 2 D + 10 gold nuggets (2157) | B |
| 4,400-4,999 | B Advanced | 46602 | 6,000 | 167 | 2 C + 50 gold nuggets (2157) | ??? |
The scroll count assumes a fresh level-500 rebirth. The final scroll is capped at level 1,000,000 and is consumed even when only part of its normal level value is needed.
Drop, Use, and Forge Rules
- The corpse owner's current rebirth band selects the grade. A monster does not select a fixed grade.
- Only the exact grade required by the current band can be used or forged. Older and later grades are rejected without being consumed.
- Direct progression-scroll rolls require more than 14 hours of stamina.
- VIP modifies ordinary monster loot, but not the separate progression-scroll roll.
- Vharos, the First Vanguard guarantees 60 F Level Scrolls to an eligible reward-chest participant.
Public Chapter II Drop Sources
Each successful direct roll gives either one or two copies of the grade required by the corpse owner's current band.
| Ancestral Task rebirth | Hunt / monsters | 1 scroll | 2 scrolls |
|---|---|---|---|
| 2,000 | Skitter Swarm: Skitter | 15% | 5% |
| 2,200 | Duskbound: Duskwrap, Duskbinder | 15% | 5% |
| 2,400 | Sporegrove: Sporeling, Sporelord | 33.33% | 16.67% |
| 2,600 | Venom Brood: Venomfang, Venomreign | 45% | 25% |
| 2,800 | Frost Beasts: Frostmaw, Frostkong | 33.33% | 16.67% |
| 3,000 | Mossborn: Mosskin, Mossrend | 15% | 5% |
| 3,200 | Gearforged: Gearbit, Gearbane | 33.33% | 16.67% |
| 3,400 | Bloodfrost: Icehare, Icefang | 15% | 5% |
| 3,600 | Gromblood: Gromar, Gromak | 15% | 5% |
| 3,800 | Ashbound: Varnel, Varnok | 15% | 5% |
| 4,000 | Dusk Lords: Duskhorn, Duskbane | 15% | 5% |
| 4,200 | Chirroth Brood: Chirrik, Chirroth | 15% | 5% |
| 4,400 | Moldron | 15% | 5% |
| 4,600 | Pyronox | 15% | 5% |
| 4,800 | Auralith | 15% | 5% |
Additional registered 15% / 5% sources that remain valid in Chapter II are Ancient Rotworm, Cinder Child, Elder Rotworm, Hellfire Champion, Infernal Dragon, Infernal Imp, and Magma Sludge.
Chapter II Rebirth Costs
| Rebirth being completed | Direct rebirth cost |
|---|---|
| 2,001-3,000 | 1 gold ingot (9971) |
| 3,001-4,000 | 2 gold ingots (9971) |
| 4,001-5,000 | 3 gold ingots (9971) |
Important Milestones
This is the short player-facing progression path. Exact spell lists, task rewards, boss rules, and equipment details remain on their dedicated guides.
| Rebirths | Important unlocks |
|---|---|
| 0 | Ancestral Tasks |
| 1 | First custom vocation attack |
| 20 | Blood Skull PvP; standard PvP protection ends |
| 50 | Guild joining, Stored Blessings, and the next vocation attack |
| 100 | Vanguard First Promotion Quest, T2 weapons, and new vocation attacks |
| 125 | Permanent Teleport Quest |
| 150 | Automatic Lottery and Slot Upgrade Gem Quest |
| 200 | Guild creation, Backpack Quest, and new vocation attacks |
| 201 | House ownership |
| 250 | Custom Market and Market Quest |
| 300 | Elixir Potions and VIP Quest |
| 400 | Tharnok, the Ironroot and Task Capacity Quest |
| 500 | Glory Rankings, AutoLoot Quest I, and new vocation attacks |
| 600 | T4 weapons |
| 750 | Speed Quest I and new vocation attacks |
| 800 | Cindrak, the Ashen Maw |
| 1,000 | Spell Upgrades, Greater runes, two progression quests, and advanced vocation attacks |
| 1,200 | Aeternus, the Clockwork Warden and T5 equipment |
| 1,234 | AutoLoot Bank Deposit Quest |
| 1,300 | Upgrade Pity Quest |
| 1,500 | AutoLoot Quest II |
| 1,600 | Gorvath, the World-Eater |
| 1,750 | Speed Quest II |
| 1,800 | Spell Material Quest |
| 2,000 | Chapter II, Vharos, third healing/mana rune tier, and the final Chapter I vocation attacks |
| 2,500 | T6 equipment |
| 4,000 | T7 equipment and fourth healing/mana rune tier |
Rebirth-gated doors and access tiles continue throughout both public chapters. Their in-game labels show the exact requirement.