Hunting Guide
Use your rebirth bracket to choose a hunt, then improve equipment and defenses before pushing onward. These are progression recommendations, not promises of safe combat or guaranteed loot.
Chapter I: Experience Hunts
The active Chapter I roster contains 105 progression monsters plus Cinder Child and Magma Sludge in the tutorial. Hunt tiers are not equipment tiers. Check the client's Progression panel for your current recommendation and next unlock.
| Rebirth Bracket | Hunt | Monsters |
|---|---|---|
| 0-0 | Tutorial | Cinder Child, Magma Sludge |
| 1-2 | Rotworm Burrows | Deep Burrower, Carrion Burrower, Burrow Broodmother |
| 3-5 | Carniphila Grove | Thornmaw |
| 6-10 | Green Djinn Sanctum | Verdant Djinn, Ember Vizier |
| 11-17 | Blue Djinn Sanctum | Azure Djinn, Tide Vizier |
| 18-27 | Hero Fortress | Forsaken Hero |
| 28-40 | Giant Spider Nest | Dreadweaver |
| 41-57 | Stampor Grounds | Stonehide Stampor |
| 58-77 | Tarantula Nest | Blood Tarantula |
| 78-99 | Water Elemental Depths | Abyssal Water Elemental |
| 100-137 | Brimstone Hive | Brimscar Bug, Brim Lancer, Ashen Widow |
| 138-174 | Gladiator Arena | Arena Reaver, Deathbound Gladiator |
| 175-212 | Caiman Marsh | Mire Caiman |
| 213-249 | Sea Serpent Depths | Young Abyss Serpent, Seacrest Ravager, Abyss Serpent |
| 250-312 | Swamp Depths | Mire Slug, Bog Ravager |
| 313-374 | Minotaur Labyrinth | Labyrinth Minotaur, Labyrinth Marksman, Labyrinth Guard, Labyrinth Magus |
| 375-437 | Haunted Catacombs | Crypt Bat, Grave Ghoul, Gravebone |
| 438-499 | Ancient Crypt | Crypt Ghoul, Ancient Mummy, Crypt Skeleton, Crypt Shambler Prime |
| 500-562 | Scarab Tomb | Sunscar Larva, Sunscar Scarab, Ancient Sunscarab |
| 563-624 | Tortoise Marsh | Marsh Crocodile, Stone Tortoise |
| 625-687 | Thornback Marsh | Bog Tortoise, Venom Toad, Thornback Behemoth |
| 688-749 | Orc Warcamp | Warclan Grunt, Warclan Warrior, Warclan Spearman, Warclan Berserker, Warclan Marauder, Warclan Rider, Warclan Chieftain, Warclan Shaman, Warclan Warlord |
| 750-812 | Frozen Tribe | Frostclaw Toolshaper, Frostclaw Tribewarden, Frostclaw Windcaller, Glacier Giant, Glacier Giantess |
| 813-874 | Mutation District | Aberrant Rat, Aberrant Human, Aberrant Tiger |
| 875-937 | Deepling Colony | Deepling Drone, Deepling Hunter, Deepling Crusher |
| 938-999 | Corym Warrens | Corym Trickster, Corym Raider, Corym Warmaster |
| 1000-1074 | Wyrm Caverns | Storm Wyrm, Elder Storm Wyrm |
| 1075-1149 | Barbarian Hold | Frostborn Headsplitter, Frostborn Skullhunter, Frostborn Brutetamer, Frostborn Bloodwalker |
| 1150-1224 | Pirate Stronghold | Blackwake Buccaneer, Blackwake Cutthroat, Blackwake Marauder, Blackwake Corsair |
| 1225-1299 | Dragon Lair | Ember Whelp, Ember Drake, Emberlord Dragon |
| 1300-1379 | Elven Enclave | Twilight Elf, Twilight Ranger, Twilight Arcanist |
| 1380-1459 | Insectoid Hive | Hive Worker, Hive Ladybug, Hive Swarmer, Hive Scout, Hive Crawler, Hive Waspoid, Hive Spitter |
| 1460-1539 | Hydra Basin | Prime Hydra |
| 1540-1619 | Nightmare Realm | Dread Nightmare, Nightmare Ascendant |
| 1620-1699 | Vampire Court | Bloodcourt Vampire, Bloodcourt Viscount, Bloodcourt Bride |
| 1700-1774 | Lizard Citadel | Drake Legionnaire, Drake High Guard, Drake Chosen, Drake Hierophant, Ghastly Drake |
| 1775-1849 | Glooth Outlaws | Glooth Brigand Prime, Glooth Bandit Prime |
| 1850-1924 | Glooth Constructs | Glooth Aberration, Glooth Anemone Prime, Glooth Juggernaut |
| 1,925-1,999 | Glooth Constructs | Continues the T38 recommendation; T39 is reserved, with no active monster roster |
Hunting For Weapon Forge Materials
Selected hunts have special drops that dissolve into a specific Weapon Forge material family. These are separate rolls: not every monster or hunt drops every family. Collect the matching material, then use Dissolve and Refine in the Weapon Upgrade interface.
| Family | Configured Hunt Sources |
|---|---|
| Brown | Selected early/mid Chapter I hunts, through Orc Warcamp |
| Green | Frozen Tribe, Mutation District, Deepling Colony, Corym Warrens, Wyrm Caverns, Barbarian Hold, Pirate Stronghold |
| Blue | Dragon Lair, Elven Enclave |
| Purple | Insectoid Hive, Hydra Basin, Nightmare Realm |
| Orange | Vampire Court, Lizard Citadel |
| Red | Glooth Outlaws, Glooth Constructs |
Use Tasks & Progression for additional objectives and Bosses & Raids for encounters outside this hunt roster.
Chapter II: Scroll Progression
Chapters I and II are planned for launch. The current pre-launch server caps rebirths at 1,999; Chapter II is not currently accessible under that cap.
Chapter II is configured for 2,000-4,999 rebirths, with Forgotten Citadel as the progression-panel recommendation. Its level-scroll bands are F at 2,000-2,599, E at 2,600-3,199, D at 3,200-3,799, C at 3,800-4,399, and B at 4,400-4,999. Chapter I's monster list above is not a Chapter II drop catalogue.
See Rebirth Chapters for the chapter rules. Chapter III begins beyond this launch guide and is not presented as available launch content.