Cosmetics & Bonuses
Choose your appearance independently from your combat bonus. Some outfits and mounts carry gameplay benefits; they are not all cosmetic-only purchases.
Ancestral Task Points And Premium Unlocks
The client's Ancestral outfit and mount shops spend Ancestral Task Points, not Premium Points. Complete Ancestral Tasks to earn this currency. Website-store outfits and mounts are excluded from these earned catalogues.
| Earned Catalogue | Task Point Cost |
|---|---|
| Free-base outfit: addon 1 / addon 2 | 5 / 10 |
| Other earned outfit: base / addon 1 / addon 2 | 10 / 15 / 20 |
| Earned mounts with mount ID up to 102 | 30 |
| Other earned mounts | 50 |
Own an outfit's base before buying its addons. You cannot repurchase an owned addon or mount. Certain earned entries also require active VIP time; the catalogue and purchase check enforce eligibility.
One Outfit Bonus And One Mount Bonus
Use the client's Outfit Bonus panel to select an owned bonus outfit and an owned bonus mount. Your saved selections determine the effects, not the outfit you are wearing or the mount currently displayed. You can keep your preferred appearance without giving up your selected bonus.
Only one outfit selection and one mount selection are active at once. Buying more outfits or mounts does not stack every catalogue bonus. Selecting a replacement clears the previous effect in that category. Outfit ownership is required for its bonus; addons are not an additional requirement in this selection system. Mount ownership is required for a mount bonus.
Premium Outfit Bonuses





































No matching appearances.
The following named outfits have configured bonuses. Consult the Shop Offer for the available purchase catalogue; account VIP time is a separate product.
| Outfit | Selected Bonus |
|---|---|
| Cave Explorer | +2% max HP, +2% shielding |
| Warmaster | +2% melee, +2% shielding |
| Yalaharian | +2% experience, +2% max MP |
| Wayfarer | +2% max HP, +15 speed |
| Elementalist | +2% magic level, +2% max MP |
| Dream Warrior | +3% max HP, +2% melee |
| Dream Warden | +3% max MP, +2% magic level |
| Winter Warden | +3% max HP, +2% shielding |
| Armoured Archer | +3% distance, +2% max HP |
| Pharaoh | +2% experience, +2% magic level |
| Rift Warrior | +3% melee, +10 speed |
| Veteran Archer | +3% distance, +2% shielding |
| Chaos Acolyte | +3% magic level, +1% critical damage |
| Grove Keeper | +2% max HP/MP, +1% life leech |
| Battle Mage | +3% magic level, +2% melee |
| Death Herald | +2% critical chance, +1% critical damage |
| Rune Master | +3% magic level, +1% mana leech |
| Winged Shaman | +3% max MP, +2% mana leech chance, +1% mana leech amount |
| Recruiter | +3% experience, +3% max MP |
| Celestial Avenger | +4% magic level, +1% critical chance |
| Void Master | +4% magic level, +3% max MP |
| Fire-Fighter | +4% max HP, +15 speed |
| Citizen of Issavi | +4% max MP, +20 speed |
| Rascoohan | +4% distance, +2% critical damage |
| Royal Costume | +4% magic level, +3% shielding, +15 speed |
| Rootwalker | +4% max HP, +2% mana leech |
| Poltergeist | +25 speed, +2% critical chance |
| Royal Bounacean Advisor | +4% experience, +3% magic level |
| Revenant | +5% max HP, +2% life leech |
| Lion of War | +5% max HP, +4% shielding, +10 speed |
| Falconer | +5% distance, +2% critical chance |
| Ancient Aucar | +5% max MP, +4% magic level |
| Dragon Slayer | +5% max HP, +4% melee, +2% critical damage |
| Golden | +4% max HP/MP, +2% critical chance |
| Fiend Slayer | +5% melee, +2% critical chance/damage |
| Decaying Defender | +6% max HP, +5% shielding |
| Hand of the Inquisition | +5% magic level, +4% max MP |
Premium Mount Bonuses




















No matching appearances.
| Mounts | Selected Bonus |
|---|---|
| Darkfire Devourer, Gorgon Hydra, Cerberus Champion | +3% maximum HP and +3% maximum mana |
| Doom Skull, Dawnbringer Pegasus, Rune Watcher, Gloomwurm | +2% maximum HP and +2% maximum mana |
| Rift Watcher, Magma Skull, Corpsefire Skull, Wrathfire Pegasus, Hailstorm Fury, Shock Head, Gryphon, Mutated Abomination, Radiant Raven, Nethersteed, Midnight Panther, White Lion, Krakoloss | +1% maximum HP and +1% maximum mana |
Other mounts can still change your appearance without a premium bonus definition. Confirm the named bonus and ownership in the panel before making a purchase.